LandForensics.com | Real Estate Risk Intelligence
Pre-Purchase Due Diligence – Bringing Certainty to Real Estate Decisions.
Land Forensics is India’s independent real estate risk intelligence firm. Before you commit capital to any land or property, we conduct a forensic 63-parameter examination — so your decision rests on verified intelligence, not broker assurances.
Land Forensics is an independent real estate due diligence and risk-intelligence firm specialising in structured, multi-layered verification of land parcels before acquisition. We serve developers, investors, institutions, and corporate buyers where the cost of a wrong decision is measured in crores.
We operate independently of brokers, promoters, and sellers.
Every finding is classified as CLEAR or ATTENTION REQUIRED. No subjective narrative.
Focused on industrial developments, bulk land aggregations, and institutional purchases.
We provide the technical foundation your advocate needs. We do not replace legal opinion; we equip it with verified data.
On-site inspection of possession, boundaries, encroachments, and local intelligence.
District/High Court records, insolvency, partition risks, and land acquisition exposure.
GPS area checks, elevation, drainage, flood risk, and access alignment.
Chain continuity, parent document validation, and identity accuracy review.
Patta, Chitta, Adangal, FMB, A-Register entries, and mutation readiness.
CRZ/Forest buffers, zoning status, road widening, and assigned land risk flags.
| Segment | Analytical Focus | Parameter Enumeration |
| 01. Physical Visit & Ground Intelligence | Direct on-site forensic inspection to verify possession and detect physical risks that paper records cannot reveal. | 1. Current Physical Possession Status |
| 2. Third-Party Physical Occupation | ||
| 3. Hidden Possession Claims (Local Intel) | ||
| 4. Boundary Stone Authenticity | ||
| 5. Ground-Level Encroachment Indicators | ||
| 6. Access Interference Risk | ||
| 7. Unregistered Structures / Usage | ||
| 8. Signs of Oral / Informal Agreements | ||
| 9. Neighbour Behavioural Risk Signals | ||
| 02. Court & Litigation Risk Screening | Exhaustive search of sovereign judicial records to identify hidden legal burdens and pending disputes. | 10. District Court Case Search |
| 11. High Court Writ Search | ||
| 12. Court Attachment / Prohibition | ||
| 13. Caveat Presence | ||
| 14. Insolvency Proceedings | ||
| 15. Partition Suit History | ||
| 16. Land Acquisition Notifications | ||
| 17. Land Ceiling Compliance | ||
| 18. Tenant / Easement Claims | ||
| 19. Legal Heir Litigation Risk | ||
| 03. Survey & Geospatial Diagnostics | GPS-based technical analysis to verify the physical geometry, area accuracy, and environmental risks of the land. | 20. GPS-Based Indicative Area |
| 21. Area Deviation vs Records (%) | ||
| 22. Boundary Geometry Integrity | ||
| 23. Boundary Marker Accuracy | ||
| 24. Average Elevation (MSL) | ||
| 25. Elevation Variance | ||
| 26. Natural Drainage Direction | ||
| 27. Slope Gradient Index | ||
| 28. Flood Accumulation Risk | ||
| 29. Access Alignment & Road Interface | ||
| 04. Encumbrance & Title Forensics | Deep-layer audit of the ownership chain, document validity, and transactional integrity across a 30-year history. | 30. EC Search Period Depth |
| 30. EC Search Period Depth | ||
| 31. Chain Continuity Status | ||
| 32. Transaction Frequency Analysis | ||
| 33. Settlement Deed Validity | ||
| 34. Release Deed Clarity | ||
| 35. Active Mortgage / MOD Status | ||
| 36. Court Attachment in EC | ||
| 37. Parent Document Verification | ||
| 38. Survey Number Continuity | ||
| 39. Sub-division Consistency | ||
| 40. Extent Consistency & Reconciliation | ||
| 41. Market Value Variation | ||
| 42. Stamp Duty Accuracy | ||
| 43. Executant Name Accuracy | ||
| 05. Revenue & Government Records | Live authentication of State-level records to ensure the asset is correctly registered and mutation-ready. | 45. Patta Status & Currency |
| 46. Chitta & Adangal Currency | ||
| 47. FMB Sketch Match | ||
| 48. Land Classification (Nanja/Punja) | ||
| 49. A-Register Entry Status | ||
| 50. TSLR Applicability | ||
| 51. VAO Certification Level | ||
| 52. Guideline Value Match | ||
| 53. Mutation Readiness Status | ||
| 06. Compliance, Zoning & Safety | Regulatory gatekeeping to identify environmental, zoning, and social-risk factors affecting future land use. | 54. CRZ Applicability |
| 55. Forest / Water Buffer Zones | ||
| 56. Archaeological Restrictions | ||
| 57. Zoning Status | ||
| 58. Pollution Control Requirement | ||
| 59. Local Body Dues | ||
| 60. Road Widening Margin Impact | ||
| 61. Panchami / Assigned Land Status | ||
| 62. Neighbour Risk Signals | ||
| 63. Overall Property Health Indicator (Grade) | ||
Every item classified (Clear/Attention Required).
Low/Medium/High risk classification.
Mapping of title history and missing links.
Findings that records cannot tell you.
Physical geometry intelligence.
A cumulative grade (A to D) for investment readiness.
A National Benchmark for Land Due Diligence. Land Forensics exists to establish the standard by which serious land acquisition decisions are made in India — where every transaction is guided by verified intelligence rather than assumptions.
Land Forensics provides verification and risk-assessment services only. We do not offer legal opinions, brokerage services, or investment advice. All findings are technical observations and should be reviewed alongside qualified legal and financial counsel.